
|
Dimensions: 7’10"L x 6’8"W x 7’5"H |
Thermostatically controlled |
|
Weight: 3000 lbs. |
3 return air inlets |
|
480/3/60, 433 FLA |
3 supply air outlets |
|
Disconnect Amps: 600 |
Skid mounted |
|
External Circuit Breaker |
Epoxy painted |
|
Camlock cable connections |
Contact HPSI representative for additional specifications |
|
300F maximum outlet temperature |
Air flow: See table Below |
CAPACITY AT VARYING CONDITIONS
| 60kW | 120kW | 180kW | 240kW | 300kW | 360kW | |
| CFM | Delta T | Delta T | Delta T | Delta T | Delta T | Delta T |
| 5000 | 38 | 76 | 114 | 152 | 189 | 227 |
| 7500 | 25 | 50 | 76 | 101 | 126 | 152 |
| 10000 | 19 | 38 | 57 | 76 | 95 | 114 |
| 12500 | 15 | 30 | 45 | 61 | 76 | 91 |
| 15000 | 13 | 25 | 38 | 51 | 63 | 76 |
| 17500 | 11 | 22 | 32 | 43 | 54 | 65 |
| Amps | 72 | 114 | 217 | 289 | 361 | 433 |

