
| Dimensions: 14'L X 8'W" X 9' 6"H | 20" Single Outlet |
| Weight: 6,760 lb. | 2 - 20" Inlet |
|
Electrical: 460 volts, 3 phase 259.3 fla, 60hz Disconnect Amps: 350 |
Steel cage for protection and lifting capability |
| Cam Lok connections: 4/0 cable required | Skid mounted for fork lift truck |
| Moisture Removal (lbs/Hr): 311 | Epoxy painted |
| PROCESS AIR CONDITIONS | REACTIVE AIR CONDITIONS |
| Volume: 9000 SCFM Gross | Volume: 2790 SCFM |
|
Inlet: Temp.: 95F Moisture: 142 GR/LB |
Inlet: Temp.: 95F Moisture: 142 GR/LB |
|
Outlet: Temp.: 140F Moisture: 89 GR/LB |
Outlet: Temp.: 120F Moisture: 313 GR/LB |
| Design Manometer: 1.85 In WC | Design Manometer: 1.90 In WC |
| Unit Press. Drop: 3.95 In WC | Unit Press. Drop: 5.25 In WC |
| External Static: 3.00 In WC | External Static: 1.95 In WC |
| Type: Electric | FLA: 226.2 |
| Temp. Out: 265F | RLA: 188.5 |
| Heater kW: 180 | Required BTUH: 512244 |
| Fan Size: 13-1/2 | Discharge: Bottom Horiz. |
| Fan rpm: 3450 | Motor Type: TEFC |
| Motor hp: 5 | Rotation: CCW |
| Motor rpm: 3450 |
| Fan Size: 22-1/4 | Discharge: Bottom Horiz. |
| Fan rpm: 2200 | Motor Type: TEFC |
| Motor hp: 20 | Rotation: CW |
| Motor rpm: 1725 |

